Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/09/16 : 01:00 PM : E94-Imperial 2 | GU14 | 18695 | E94-Gutierrez_D E54-barsana_n | Perez, Melinda | AR | .62 | No
| 01/09/16 : 08:30 AM : E94-Imperial 2 | BU14 | 18663 | E159-Davidson_S E28-Morello_J | Antonette, Ron | AR | .62 | No
| 01/16/16 : 01:00 PM : E94-Imperial 2 | BU14 | 18675 | E177-Habash_N E159-Davidson_S | Perez, Melinda | AR | .62 | No
| 01/16/16 : 01:00 PM : E94-Imperial 3 | BU14 | 18676 | E59-Sutton_L E54-bowler_g | Slone, William | AR | .62 | No
| 01/16/16 : 01:30 PM : E159-Arbor Park 3 | BU10 | 18564 | E59-Bermudez_A E54-cantlin_j | Stanley, James | AR | .62 | No
| 01/16/16 : 08:30 AM : E94-Imperial 2 | GU14 | 18699 | E154-Franco_J E59-Martinez_F | Antonette, Ron | Center | .62 | No
| 01/16/16 : 10:00 AM : E94-Imperial 2 | BU14 | 18671 | E154-Sequeira_K E59-Sutton_L | Slone, William | AR | .62 | No
| 01/16/16 : 10:00 AM : E94-Imperial 4 | BU14 | 18673 | E54-bowler_g E28-Morello_J | Antonette, Ron | AR | .62 | No
| 01/16/16 : 10:30 AM : E159-Arbor Park 4 | BU10 | 18561 | E54-cantlin_j E28-Moreno_P | Perez, Melinda | Center | .62 | No
| 01/16/16 : 12:00 PM : E159-Arbor Park 3 | GU10 | 18592 | E59-Knibb_M E54-Herrera_g | Stanley, James | Center | .62 | No
| 01/17/16 : 12:45 PM : Q96-Tustin Sports Park 1 | GU11 | 18154 | E159-Anderson_G L630-Plese_T | Perez, Melinda | Center | .62 | No
| 01/23/16 : 08:30 AM : E94-Imperial 2 | BU14 | 18679 | E75-Sanchez_S E54-bowler_g | Rosso, Ryan | AR | .62 | No
| 01/23/16 : 10:00 AM : E94-Imperial 2 | GU14 | 18707 | E75-Mercado_E E54-barsana_n | Antonette, Ron | AR | .62 | No
| 01/23/16 : 10:00 AM : E94-Imperial 2 | GU14 | 18707 | E75-Mercado_E E54-barsana_n | Perez, Melinda | AR | .62 | No
| 01/23/16 : 11:30 AM : E94-Imperial 1 | BU14 | 18682 | E159-Davidson_S E75-Sanchez_S | Perez, Melinda | AR | .62 | No
| 01/23/16 : 11:30 AM : E94-Imperial 1 | BU14 | 18682 | E159-Davidson_S E75-Sanchez_S | Slone, William | AR | .62 | No
| 01/30/16 : 09:00 AM : E159-Arbor Park 2 | GU10 | 18603 | E154-Arinous_J E75-Martinez_J | Stanley, James | AR | .62 | No
| 01/30/16 : 09:00 AM : E75-Sierra 2 | GU12 | 18655 | E159-Cervantes_C E94-Saldana_A | Antonette, Ron | Center | .62 | No
| 01/30/16 : 10:30 AM : E159-Arbor Park 3 | BU10 | 18576 | E59-Bermudez_A E94-Porter_T | Stanley, James | AR | .62 | No
| 01/30/16 : 10:30 AM : E75-Sierra 1 | BU12 | 18630 | E159-Rasmussen_R E75-Gregory_G | Hintz Llopis, Jason | Center | .62 | No
| 01/30/16 : 12:00 PM : E75-Sierra 1 | GU12 | 18658 | E94-Saldana_A E75-Ryder_W | Hintz Llopis, Jason | Center | .62 | No
| 09/26/15 : 08:00 AM : E177-El Dorado 2 (Central) | BU14 | 10701 | E177-Paz_m E154-PENA_A | Lunsford, Matthew | Center | .62 | No
| 11/15/15 : 11:20 AM : E177-Stanford Middle School 1 | BU10 | 16783 | E177-Antonette_C E177-Naccarato_J | Lunsford, Matthew | Center | .62 | No
| |
|
|
|
|
|
14.26 |
@ERROR |