Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/12/15 : 10:15 AM : Q96-Tustin Sports Park 4 | BU10 | 18275 | K56-Cawley_G Q144-Siegel | Pearson, Allie | AR | .5 | No
| 12/12/15 : 10:15 AM : Q96-Tustin Sports Park 6 | GU09 | 18303 | L1455-Laudorn_K Q96-Duvel_G | Pearson, Dean | Center | 1 | No
| 12/12/15 : 11:30 AM : Q96-Tustin Sports Park 4 | GU10 | 18287 | Q1398-Romero_C Q120-Miguel_S | Pearson, Allie | AR | .5 | No
| 12/12/15 : 11:30 AM : Q96-Tustin Sports Park 4 | GU10 | 18287 | Q1398-Romero_C Q120-Miguel_S | Pearson, Dean | AR | .5 | No
| 12/13/15 : 08:30 AM : E94-Imperial 6 | GU09 | 18378 | Q97-Jayme_A E59-Destra_F | Pearson, Allie | AR | .5 | No
| 12/13/15 : 08:30 AM : E94-Imperial 6 | GU09 | 18378 | Q97-Jayme_A E59-Destra_F | Pearson, Dean | Center | 1 | No
| 12/13/15 : 10:15 AM : E94-Imperial 3 | BU13 | 18217 | Q213-Radmilovich_T L84-Cerecedes_P | Pearson, Allie | AR | .5 | No
| 12/13/15 : 10:15 AM : E94-Imperial 3 | BU13 | 18217 | Q213-Radmilovich_T L84-Cerecedes_P | Pearson, Dean | AR | .5 | No
| |
|
|
|
|
|
5 |
@ERROR |